In-Season Rates: Memorial Day to Labor Day
Unit | Memorial Weekend to Labor Day | |||
---|---|---|---|---|
ONE ROOM MOTELS |
Person | Day | Week | Weekend |
19‑22: 2 doubles, full bath – no pets |
1-2 | $80 | $560 | $85/day |
23-24: queen & hide-a-bed, full bath – no pets |
1-2 | $80 | $560 | $85/day |
ONE BEDROOM CABINS with kitchen & living room | Person | Day | Week | Weekend |
1-5, 7-8: queen & hide-a-bed, bath with shower only – pets allowed | 1-2 | $135 | $945 | $145/day |
6: queen & hide-a-bed, bath, tub with shower – pets allowed | 1-2 | $135 | $945 | $145/day |
18: double & hide-a-bed, bath with shower only – pets allowed | 1-2 | $125 | $875 | $135/day |
TWO BEDROOM UNITS with kitchen & living room |
Person | Day | Week | Weekend |
25, 36: queen, 2 doubles, 2 baths, tub with shower – pets allowed | 1-6 | $190 | $1330 | $200/day |
26- 29, 31-32: 2 queens, bath, tub with shower – no pets | 1-4 | $165 | $1155 | $175/day |
35: 2 queens 1 double, tub with shower – pets allowed | 1-4 | $170 | $1190 | $180/day |
41-42: 4 queens, 2 baths, tub with shower – pets allowed | 1-8 | $230 | $1610 | $240/day |
THREE BEDROOM UNITS with kitchen & living room | Person | Day | Week | Weekend |
A-B: 3 full beds, 2 baths, tub with shower – pets allowed | 1-6 | $235 | $1645 | $240/day |
9, 11, 14, 16: 3 queens, 2 baths, tub with shower – no pets | 1-6 | $205 | $1435 | $225/day |
30: 2 queens, 2 doubles, 3 baths, tub with shower – pets allowed | 1-8 | $250 | $1750 | $255/day |
37: 3 queens, 1 hide-a-bed, 2 baths, tub with shower – pets allowed | 1-6 | $250 | $1750 | $265/day |
39-40: 3 queens, 1 hide-a-bed, 2 baths, tub with shower – pets allowed | 1-6 | $255 | $1785 | $265/day |
FOUR BEDROOM UNITS with kitchen & living room | Person | Day | Week | Weekend |
33: 2 queens, 4 doubles, 3 baths, tub with shower – pets allowed | 1-12 | $325 | $2275 | $330/day |
34-2 story: 2 queens, 4 doubles, 3 baths, tub with shower – pets allowed | 1-12 | $325 | $2275 | $330/day |
ALL 1, 2, 3, 4 BEDROOM CABINS & UNITS WITH KITCHEN AND LIVING ROOM ALL ROOMS NON-SMOKING |
RESERVATIONS: We require a minimum of 2 night stay for reservation. We allow 1 night stays depending on availability, prices are at a higher rate.
CANCELLATIONS: If cancellation reaches our office 30 days before scheduled arrival, deposit less 15% service charge will be refunded; less than 30 days notice will result in no refund.
COVERED BOAT SLIPS: $10 per day • 30′ slips $15 per day
ADDITIONAL PERSONS: Any unit – $10 per night. The maximum number of persons (including children and infants) may not be exceeded in any unit.
PETS – ALLOWED ON APPROVAL: $10 per day per pet. All pets must be on a leash on resort grounds. Do not leave pets unattended in your unit.
HOLIDAYS: Memorial and Labor Day Weekends – Minimum of 3 days at weekend rate paid in advance.
DEPOSIT REQUIRED – TWO DAYS RENT REQUIRED ON ALL RESERVATIONS UP TO 1 WEEK: Additional length of stay will require more nights paid up front.
ALL LINENS FURNISHED: For your boating and swimming pleasure, please bring your own beach towels.
- MEETING ROOM
- NO BARBECUE GRILLS FURNISHED
- ALL UNITS AIR CONDITIONED
- NO TELEPHONE
- NO FIREWORKS
- ALL ROOMS NON-SMOKING
- HEATED SWIMMING POOL
- FIREPIT & PATIO
- CHECK-IN: 3 PM, CHECK-OUT: 11 AM